Introduction to Lanthanum Strontium Iron-Cobalt Oxide Powder
Custom Lanthanum Strontium Cobalt Ferrite (LSCF, La₁₋ₓSrₓCoᵧFe₁₋ᵧO₃₋δ) powders are perovskite oxides in which La/Sr occupy the A-site and Co/Fe share the B-site. Sr²⁺ substitution for La³⁺ generates oxygen vacancies and promotes mixed Fe³⁺/Fe⁴⁺ and Co³⁺/Co⁴⁺ valence states, providing mixed ionic-electronic conductivity and strong oxygen-reduction activity. Increasing Sr and Co generally enhances conductivity and catalytic activity but also increases thermal expansion, Sr segregation, and chemical reactivity with YSZ, requiring composition optimisation for each cell design. Supplied as fine, phase-controlled powders with tailored stoichiometry, particle size, and surface area, custom LSCF supports screen printing, tape casting, spray coating, and infiltration. Applications include SOFC cathodes, oxygen-permeation membranes, oxygen-separation systems, and other high-temperature electrochemical devices.
Types & Grades of Lanthanum Strontium Iron-Cobalt Oxide Powder
Lanthanum Strontium Iron-Cobalt Oxide powder is offered in standard catalog grades and particle size distributions, with custom purity, morphology, and packaging available for OEM and R&D use.
| Grade / Form | Typical Purity | Key Features / Uses |
|---|
| LSCF6428 (standard ratio) | 99% – 99.9% | (La0.6Sr0.4)0.95Fe0.8Co0.2O3; the industry-benchmark IT-SOFC cathode composition, offered here for custom particle size/purity but stocked as a fixed product in Infinita’s separate LSCF6428 catalogue entry |
| LSCF5582 (high-Sr, high-Co ratio) | 99% – 99.9% | La0.5Sr0.5Co0.8Fe0.2O3; higher ionic/electronic conductivity and ORR activity for oxygen-permeation membranes and research cathodes, at the cost of a higher TEC and greater YSZ reactivity |
| LSCF7328 (low-Sr, moderate-Co ratio) | 99% – 99.9% | La0.7Sr0.3Co0.2Fe0.8O3; lower TEC and improved YSZ compatibility than LSCF6428, with somewhat reduced conductivity, for designs prioritising mechanical/chemical stability over peak activity |
| High-Cobalt Custom Grades (B-site Co >50%) | 99% – 99.9% | Maximises catalytic activity and mixed conductivity for research cathodes and oxygen-separation membranes; highest TEC in the family, generally requiring the most robust barrier-layer strategy. |
| Low-Cobalt / Iron-Rich Custom Grades (B-site Co ≤20%) | 99% – 99.9% | Minimises TEC and raw-material cost while retaining useful MIEC behaviour; preferred when close thermal expansion match to YSZ/GDC outweighs maximum ORR activity. |
Applications of Lanthanum Strontium Iron-Cobalt Oxide Powder
Lanthanum Strontium Iron-Cobalt Oxide powder supports demanding roles across research and production applications where this material’s specific structural, electronic, magnetic, or electrochemical properties are the key requirement.
| Industry | Application | Function |
|---|
| Energy / Fuel Cells | Custom-ratio IT-SOFC cathode formulation | La: Sr and Fe: Co ratio tuned to the conductivity, TEC, and stability balance a specific stack design requires |
| Energy Storage | Solid oxide electrolysis cell (SOEC) oxygen electrode | Ratio selected to match target current density and operating temperature while managing electrode-electrolyte thermal expansion mismatch |
| Automotive Industry / Fuel Cell APUs | Auxiliary power unit cathodes for heavy trucks, marine, and aviation | Custom ratio balances onboard thermal-cycling durability against the ORR activity needed for compact, high-efficiency APU stacks |
| Materials Research | Systematic study of La: Sr and Fe: Co ratio effects | Enables direct comparison of conductivity, TEC, and YSZ-reactivity trends across a matched composition series from one source |
| Oxygen Separation & Membranes | Cobalt-rich LSCF ratios (e.g., LSCF5582-type) for oxygen permeation | Higher Co content maximises oxide-ion flux through the dense membrane, prioritising conductivity over TEC matching |
| Sensors & Electrocatalysis | Custom-ratio LSCF powders for oxygen sensor electrodes and ORR catalysis studies | Ratio adjusted independently of any specific SOFC stack constraint to isolate a target electrochemical property. |
Take the Next Step
Infinita Materials manufactures Lanthanum Strontium Iron-Cobalt Oxide powder engineered to the purity, particle size, and morphology your process requires. Whether the requirement is a standard catalogue grade or a custom particle size distribution, purity, or packaging format, our team can help match the right specification to your process. Request a quote or speak with our technical team to discuss your material specification.